Rates

2026 Rates at Cabot Bordeaux
For accommodation rates or to book, visit our online accommodation booking platform.
Resort Guest
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €75 |
| French + Golf Federation players | EUR €55 |
| Twilight (after 3pm) | EUR €42 |
| Under 25 | EUR €38 |
| Tour Operators | EUR €60 |
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €118 |
| French + Golf Federation players | EUR €77 |
| Twilight (after 4pm) | EUR €61 |
| Under 25 | EUR €53 |
| Sunset (after 6pm) | EUR €42 |
| Tour Operators | EUR €87 |
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €160 |
| French + Golf Federation players | EUR €99 |
| Twilight (after 4pm) | EUR €80 |
| Under 25 | EUR €68 |
| Sunset (after 6pm) | EUR €50 |
| Tour Operators | EUR €113 |
Day Guest
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €100 |
| French + Golf Federation players | EUR €75 |
| Aquitaine Region | EUR €55 |
| Twilight (after 3pm) | EUR €42 |
| Under 25 Student | EUR €38 |
| Tour Operators (groups of more than 10 people) | EUR €75 |
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €139 |
| French + Golf Federation players | EUR €105 |
| Aquitaine Region | EUR €77 |
| Twilight (after 4pm) | EUR €61 |
| Under 25 Student | EUR €53 |
| Sunset (after 6pm) | EUR €42 |
| Tour Operators (groups of more than 10 people) | EUR €105 |
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €195 |
| French + Golf Federation players | EUR €135 |
| Aquitaine Region | EUR €99 |
| Twilight (after 4pm) | EUR €80 |
| Under 25 Student | EUR €68 |
| Sunset (after 6pm) | EUR €50 |
| Tour Operators (groups of more than 10 people) | EUR €135 |
2027 Rates at Cabot Bordeaux
For accommodation rates or to book, visit our online accommodation booking platform.
Resort Guest
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €90 |
| French + Golf Federation players | EUR €65 |
| Twilight (after 3pm) | EUR €50 |
| Under 25 Student | EUR €45 |
| Tour Operators | EUR €70 |
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €135 |
| French + Golf Federation players | EUR €95 |
| Twilight (after 4pm) | EUR €70 |
| Under 25 Student | EUR €65 |
| Tour Operators | EUR €105 |
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €185 |
| French + Golf Federation players | EUR €130 |
| Twilight (after 4pm) | EUR €95 |
| Under 25 Student | EUR €80 |
| Tour Operators | EUR €140 |
Day Guest
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €115 |
| French + Golf Federation players | EUR €90 |
| Twilight (after 3pm) | EUR €50 |
| Under 25 Student | EUR €45 |
| Tour Operators | EUR €90 |
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €160 |
| French + Golf Federation players | EUR €120 |
| Twilight (after 4pm) | EUR €70 |
| Under 25 Student | EUR €65 |
| Tour Operators | EUR €120 |
| Currency (Euro) | |
|---|---|
| Rate item | Mon–Sun |
| 18 Hole | EUR €225 |
| French + Golf Federation players | EUR €155 |
| Twilight (after 4pm) | EUR €95 |
| Under 25 Student | EUR €80 |
| Tour Operators | EUR €155 |
Make a Reservation
A world where luxurious vineyard sophistication meets laidback countryside charm. Your dream trip awaits at Cabot Bordeaux.